Round 3 (Tue, January 17)

Senior Stroke Play Championship - Age 75-79

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Roy Vucinich +3 -4 -1 4 3 4 4 3 5 3 4 3 33 3 4 4 3 4 5 3 4 4 34 67
T2 Chuck Milne E +5 +5 4 4 4 6 3 5 3 4 4 37 4 4 4 4 5 4 4 5 5 39 76
T2 Steve Heckel +2 +3 +5 5 4 4 5 3 5 3 4 5 38 5 4 3 5 3 4 3 5 4 36 74
4 Gary Groh +4 +3 +7 5 3 4 5 4 5 4 5 5 40 3 4 4 4 3 4 3 5 4 34 74
5 Jack McConachie +6 +3 +9 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 4 6 4 38 74
6 Bob Bilbo +11 +5 +16 4 4 5 4 3 5 4 4 6 39 4 4 3 4 4 4 4 5 5 37 76
7 Rick Whitfield +14 +4 +18 5 4 4 4 3 5 5 5 4 39 4 4 4 4 4 4 4 4 4 36 75
8 Terry Carlson +14 +6 +20 5 5 4 5 4 5 3 4 4 39 5 4 4 4 5 4 3 5 4 38 77
9 Tom Kammann +28 +9 +37 5 4 5 6 3 5 3 4 6 41 3 4 2 7 4 4 4 6 5 39 80

Senior Stroke Play Championship - Age 80-84

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Tom Joyce +5 +7 +12 4 4 5 5 4 4 3 4 3 36 4 5 4 4 4 5 4 5 7 42 78
2 Roger Kennedy +13 +2 +15 5 4 4 6 3 5 3 4 4 38 3 5 4 4 4 4 3 4 4 35 73
3 Tom Gorman +14 +3 +17 4 5 3 5 3 5 3 4 4 36 3 4 4 5 5 4 3 5 5 38 74
4 Bob Wenz +22 +8 +30 4 4 4 7 3 7 3 5 4 41 3 5 3 6 4 4 3 5 5 38 79
5 Lloyd Monroe +26 +9 +35 5 4 5 6 4 5 3 5 4 41 4 5 1 6 4 5 3 6 5 39 80

Senior Stroke Play Championship - Age 55-59

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
T1 Chad Proehl -2 -2 -4 W 6 4 4 2 3 3 5 3 4 34 4 4 4 5 4 3 5 3 4 36 70
T1 Rick Morton -1 -3 -4 W 4 4 5 3 4 3 4 4 4 35 4 3 4 5 5 4 3 2 4 34 69
3 Gus Ulrich -5 +2 -3 W 5 5 3 4 4 2 5 3 6 37 4 3 4 5 4 4 4 4 5 37 74
T4 John Pillar +1 -3 -2 W 5 4 4 3 4 2 5 4 3 34 4 3 4 4 4 4 5 3 4 35 69
T4 Sonny Skinner +2 -4 -2 W 5 4 4 3 3 3 5 3 3 33 4 3 5 5 3 4 4 3 4 35 68
6 Ron Philo +1 -2 -1 W 5 4 4 3 3 3 6 4 4 36 5 3 4 5 3 3 4 3 4 34 70
T7 Michael Zaremba -1 +1 E W 6 4 4 3 4 3 4 3 4 35 4 5 4 4 4 5 4 4 4 38 73
T7 Frank Esposito -3 +3 E W 5 4 4 3 4 2 6 4 5 37 4 3 4 5 5 4 5 3 5 38 75
9 Brad Mays +3 -2 +1 W 5 4 4 3 3 4 5 4 4 36 4 3 3 4 4 4 5 3 4 34 70
T10 Dave McNabb -1 +4 +3 W 6 4 4 2 4 3 5 4 5 37 5 3 4 6 5 5 4 3 4 39 76
T10 Jack Shoenfelt E +3 +3 W 6 4 5 3 4 3 4 4 5 38 3 2 4 4 5 5 5 4 5 37 75
T12 Frank Blazewick +4 E +4 W 4 5 5 2 4 2 6 3 4 35 5 3 4 5 4 4 4 3 5 37 72
T12 Jon Hoecker +3 +1 +4 W 5 6 5 4 4 3 4 3 4 38 4 3 4 5 5 4 5 2 3 35 73
T12 John Hickson -1 +5 +4 W 4 4 4 3 5 5 5 5 5 40 3 3 3 4 5 7 4 3 5 37 77
T12 Brian Cairns E +4 +4 W 4 5 4 2 5 3 5 5 5 38 4 5 4 5 4 4 4 4 4 38 76
T12 Robert Tramonti +2 +2 +4 W 5 4 4 3 5 3 5 4 4 37 4 3 4 5 4 4 5 3 5 37 74
T12 Mark Brown -1 +5 +4 W 4 6 4 3 5 2 5 3 4 36 5 2 5 6 5 4 5 5 4 41 77
18 Daniel Callahan +4 +2 +6 W 5 3 3 3 4 3 6 5 4 36 4 3 3 4 5 4 5 6 4 38 74
19 John Nelson +4 +3 +7 W 4 4 4 3 3 3 5 5 5 36 4 4 4 4 4 6 5 4 4 39 75
20 Bill Hancock +3 +5 +8 W 5 3 4 3 5 4 4 6 4 38 4 3 5 5 4 4 5 4 5 39 77
21 David Paeglow +8 +1 +9 W 4 4 4 3 4 3 5 4 3 34 4 4 4 6 5 4 4 4 4 39 73
T22 Tim Lewis +5 +5 +10 W 5 3 4 3 4 3 8 5 4 39 5 5 4 4 4 4 5 3 4 38 77
T22 Al Kuhn +5 +5 +10 W 5 4 5 2 4 3 5 6 6 40 4 3 4 6 4 4 5 3 4 37 77
T22 Jeff Seavey +5 +5 +10 W 5 5 5 3 4 2 6 5 4 39 6 3 3 4 6 5 4 3 4 38 77
T22 Craig Thomas +6 +4 +10 W 4 4 7 4 3 3 5 4 4 38 3 3 6 4 4 5 4 4 5 38 76
T22 Dennis Wells +9 +1 +10 W 5 4 4 3 4 2 4 6 4 36 4 3 4 5 4 4 6 3 4 37 73
T27 Todd Scarafoni +8 +3 +11 W 5 4 4 3 4 3 6 3 4 36 4 4 5 5 5 3 4 5 4 39 75
T27 Paul Hollenbaugh +7 +4 +11 W 5 4 5 3 4 4 4 4 4 37 5 4 5 6 3 4 5 3 4 39 76
T27 Brendan McGrath +9 +2 +11 W 5 4 4 3 4 3 5 4 4 36 5 3 5 5 3 4 6 3 4 38 74
30 John Lee +6 +6 +12 W 5 4 5 3 4 3 5 3 7 39 5 4 4 6 4 5 4 4 3 39 78
T31 Frank Dully +8 +5 +13 W 5 5 4 4 4 3 4 4 4 37 5 3 4 6 5 4 4 4 5 40 77
T31 Rick Finlayson +7 +6 +13 W 4 4 6 4 4 3 6 4 5 40 5 3 4 5 4 4 6 3 4 38 78
T31 Tim Straub +9 +4 +13 W 5 5 5 3 3 3 6 5 3 38 4 3 4 6 5 4 4 3 5 38 76
T34 Stan Gorman +9 +5 +14 W 5 5 5 4 4 3 5 4 4 39 4 5 4 5 5 4 3 4 4 38 77
T34 Paul Barnsley +11 +3 +14 W 5 4 5 2 4 4 6 4 4 38 5 4 4 5 4 4 4 2 5 37 75
T34 Michael O'Connor +8 +6 +14 W 4 4 7 4 4 3 4 5 4 39 4 3 4 4 6 5 5 4 4 39 78
T34 Tim Graves +11 +3 +14 W 4 4 7 4 5 3 5 4 3 39 5 4 4 4 4 3 5 2 5 36 75
38 Dan Benedetti +13 +2 +15 W 5 4 4 3 3 3 4 3 4 33 4 6 4 5 4 4 6 3 5 41 74
39 Scott Allen +10 +6 +16 W 7 5 4 2 5 4 4 4 4 39 4 3 5 5 4 6 4 4 4 39 78
T40 Stan McLennan +7 +10 +17 W 5 4 5 5 3 4 5 5 4 40 6 4 4 5 4 5 6 4 4 42 82
T40 Dave Ranney +15 +2 +17 W 5 4 4 3 4 3 4 5 4 36 4 3 4 4 5 6 4 2 6 38 74
42 Jon Corliss +15 +3 +18 W 5 4 4 4 4 4 5 4 4 38 5 3 5 5 4 4 4 3 4 37 75
T43 Kevin Ralbovsky +18 +1 +19 W 5 4 5 3 4 3 5 3 5 37 4 3 4 5 4 4 5 3 4 36 73
T43 Tom Harding +11 +8 +19 W 4 4 7 4 5 3 5 5 5 42 5 3 4 5 3 4 4 5 5 38 80
45 Danny Mulhearn +15 +5 +20 W 5 4 4 4 5 3 5 4 4 38 4 3 5 5 4 5 5 4 4 39 77
46 Rick Bronson +9 +12 +21 W 5 4 6 2 4 3 8 4 4 40 4 3 4 5 4 5 5 6 8 44 84
T47 Joy Bonhurst +11 +11 +22 W 4 4 5 3 4 4 6 4 5 39 4 5 5 5 4 4 5 3 9 44 83
T47 Joe Grohman +12 +10 +22 W 5 5 4 4 4 5 6 5 4 42 4 4 6 5 4 5 5 2 5 40 82
49 Ray Finnearty +18 +5 +23 W 4 5 4 3 4 3 4 4 5 36 4 4 5 5 4 4 5 5 5 41 77
T50 Mike Kaido +19 +5 +24 W 6 6 4 4 4 3 5 4 4 40 5 3 3 5 4 4 6 4 3 37 77
T50 Andy Santor +14 +10 +24 W 6 4 4 4 5 4 4 4 4 39 4 4 5 5 5 4 6 4 6 43 82
52 Patrick Lenski +21 +8 +29 W 4 5 6 3 4 4 5 4 4 39 6 4 4 6 5 4 5 3 4 41 80
53 Todd Abolt +22 +8 +30 W 5 5 5 3 5 3 5 5 4 40 4 4 7 6 3 4 5 3 4 40 80
54 Ronnie Parker +20 +12 +32 W 5 6 4 4 5 3 5 4 5 41 5 4 5 6 4 5 5 4 5 43 84
55 John Rainone +26 +9 +35 W 5 5 5 6 4 3 4 4 5 41 5 3 5 5 6 3 5 4 4 40 81
56 Frank DeBois +30 +13 +43 W 5 5 8 4 5 4 5 3 4 43 4 4 4 5 4 6 7 3 5 42 85
57 Gregg Baker +31 +13 +44 W 8 3 5 4 4 4 3 4 4 39 7 4 6 5 4 5 5 5 5 46 85
58 Kent Lockwood +31 +14 +45 W 6 4 5 4 4 3 5 5 5 41 5 4 5 5 6 5 7 3 5 45 86
59 Kevin Wood +40 +11 +51 W 8 5 5 4 4 4 4 4 4 42 4 3 4 5 3 7 6 4 5 41 83
WD Steve Parker +4 E +4 W 0 4 4 4
DQ Mike Thomas +20 E +20 W 0 0 0

Senior Stroke Play Championship - Age 60-64

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Ed Kirby -5 -4 -9 R 4 3 3 5 3 4 3 4 3 32 3 4 3 4 4 4 3 5 5 35 67
2 Bill Harvey -3 -5 -8 R 3 3 4 3 3 4 3 5 4 32 3 4 3 5 4 3 3 5 4 34 66
3 Bill Breen E -4 -4 R 5 3 4 5 4 4 3 4 3 35 3 4 3 4 3 3 3 5 4 32 67
T4 Tim Krapfel E -3 -3 R 4 3 5 5 3 5 3 5 3 36 2 4 3 4 4 3 3 5 4 32 68
T4 Bud Lintelman +2 -5 -3 R 4 4 4 5 3 4 3 4 4 35 2 3 3 3 4 4 3 5 4 31 66
T4 Mark Anderson -2 -1 -3 R 3 4 4 7 3 5 3 4 4 37 3 4 3 3 4 3 3 6 4 33 70
T7 Dal Daily +1 -3 -2 R 3 4 4 4 3 4 4 4 3 33 3 4 3 4 4 4 4 5 4 35 68
T7 Tom Atchison -1 -1 -2 R 4 4 4 5 2 5 3 4 4 35 3 5 3 4 5 4 3 4 4 35 70
9 Quinn Griffing +2 -2 E R 3 3 5 5 4 5 3 5 3 36 3 4 2 5 4 4 3 4 4 33 69
T10 Chris Black -2 +3 +1 R 4 4 4 6 2 4 4 4 4 36 4 4 3 4 4 4 3 5 7 38 74
T10 Kirk Stauffer +2 -1 +1 R 4 4 4 5 2 5 4 4 4 36 3 4 3 4 4 4 4 4 4 34 70
12 Joe Boros +5 -3 +2 R 4 4 4 4 3 5 3 4 4 35 3 4 3 4 3 4 4 4 4 33 68
13 Nash Haxel +3 +1 +4 R 4 4 4 4 3 5 5 4 5 38 3 5 3 5 4 4 3 3 4 34 72
T14 Peter Procops +4 +1 +5 R 4 4 4 5 3 4 4 4 4 36 3 4 3 4 4 5 4 4 5 36 72
T14 David Levine +5 E +5 R 4 4 4 5 3 4 3 4 4 35 2 5 3 4 4 4 4 5 5 36 71
T14 Rob Shuey +4 +1 +5 R 3 5 4 4 3 5 3 4 4 35 3 4 4 5 4 4 3 6 4 37 72
17 John Paesani +4 +2 +6 R 4 3 4 5 3 4 3 4 5 35 4 4 3 7 4 4 3 5 4 38 73
T18 Brian Fogt +3 +4 +7 R 4 4 4 6 3 6 4 4 4 39 3 5 4 5 4 4 2 5 4 36 75
T18 Mike Diffley +5 +2 +7 R 4 3 4 6 3 5 3 4 3 35 4 3 3 5 4 3 4 7 5 38 73
T20 Jim Smoot +7 +1 +8 R 4 4 4 5 3 5 4 5 4 38 3 4 4 4 3 4 3 5 4 34 72
T20 Ron Rawls +3 +5 +8 R 6 4 4 6 3 5 4 4 3 39 3 4 3 5 6 4 3 4 5 37 76
T22 Mark Faulkner +8 +1 +9 R 5 4 4 7 3 4 3 4 4 38 3 4 3 4 4 5 3 4 4 34 72
T22 Craig Stevens +10 -1 +9 R 6 3 4 4 3 5 4 4 4 37 3 4 3 4 3 4 3 5 4 33 70
T24 Jeff Strong +12 -2 +10 R 4 5 3 4 3 6 5 4 4 38 3 3 2 3 4 4 2 5 5 31 69
T24 Ken Mine +8 +2 +10 R 4 4 4 5 3 5 4 5 5 39 4 4 2 4 3 4 3 5 5 34 73
T26 Bob Dolan +6 +5 +11 R 4 5 5 5 3 5 3 4 3 37 3 4 3 5 4 5 4 6 5 39 76
T26 David Carich +3 +8 +11 R 5 4 5 5 3 5 3 4 4 38 4 4 3 5 5 5 3 8 4 41 79
T26 Tom Waitrovich +6 +5 +11 R 4 4 4 6 3 5 4 4 4 38 4 4 4 5 4 6 2 5 4 38 76
T29 Art Romero +10 +2 +12 R 4 3 2 5 3 5 5 5 4 36 5 5 3 4 4 4 2 5 5 37 73
T29 CJ Reeves +8 +4 +12 R 4 4 4 7 4 5 3 4 5 40 3 4 3 4 3 5 3 5 5 35 75
31 Jeb Boyle +6 +7 +13 R 4 4 5 5 4 6 4 5 5 42 3 4 3 5 4 4 3 5 5 36 78
32 Dan Koesters +9 +7 +16 R 5 5 5 7 4 5 4 4 4 43 3 4 3 4 4 4 4 5 4 35 78
T33 James Boyle +13 +4 +17 R 4 4 3 4 3 5 5 4 4 36 3 5 3 5 5 4 4 5 5 39 75
T33 George Smith +16 +1 +17 R 5 3 4 5 2 4 5 3 4 35 3 4 4 5 5 4 3 5 4 37 72
35 Jeffrey DiMarco +15 +4 +19 R 4 4 4 5 4 5 4 5 4 39 4 5 3 5 3 4 3 5 4 36 75
36 Scott Jenkins +15 +7 +22 R 3 4 4 4 4 5 4 3 6 37 7 4 3 5 5 4 3 5 5 41 78
37 Bernie Hough +16 +7 +23 R 4 4 4 6 4 5 5 4 3 39 5 4 4 5 4 3 3 7 4 39 78
38 Joe Potty +21 +6 +27 R 4 5 4 5 4 6 3 4 4 39 4 5 3 4 4 5 3 5 5 38 77
39 Kathy Ricci +25 +10 +35 R 5 5 5 5 3 6 4 5 4 42 4 4 5 5 4 4 3 5 5 39 81
40 Sam Bradberry +30 +12 +42 R 5 4 5 5 3 5 4 5 5 41 4 5 4 5 5 5 3 5 6 42 83
41 Tim VandenBerg +28 +15 +43 R 4 6 5 7 4 5 3 4 5 43 4 4 3 4 5 9 3 5 6 43 86

Senior Stroke Play Championship - Group B

Pos Player Prior Today Total
To Par
Course 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Gary Robison -14 -7 -21 R 4 4 4 4 2 4 3 3 5 33 3 3 3 4 4 4 3 4 3 31 64
2 Kirk Hanefeld -6 -4 -10 R 4 3 4 4 3 4 4 4 3 33 3 4 4 4 4 3 3 5 4 34 67
3 Ed Kirby -5 -4 -9 R 4 3 3 5 3 4 3 4 3 32 3 4 3 4 4 4 3 5 5 35 67
T4 Jerry Tucker -4 -4 -8 R 4 3 3 4 4 4 3 3 4 32 4 4 3 5 4 3 3 5 4 35 67
T4 Mitch Camp -6 -2 -8 R 4 4 4 4 3 4 3 4 4 34 3 3 3 5 4 5 3 5 4 35 69
T4 Bill Harvey -3 -5 -8 R 3 3 4 3 3 4 3 5 4 32 3 4 3 5 4 3 3 5 4 34 66
7 Bill Schumaker -3 -4 -7 R 5 4 3 6 3 5 3 3 4 36 3 3 2 5 4 4 2 4 4 31 67
T8 Peter Oakley -2 -3 -5 R 4 4 3 5 2 4 3 4 4 33 3 5 3 4 4 4 3 4 5 35 68
T8 Frank McAuliffe -4 -1 -5 R 5 4 3 4 3 4 4 4 5 36 3 4 3 4 4 4 3 5 4 34 70
T8 Buddy Harston -2 -3 -5 R 4 3 4 5 3 5 4 4 4 36 3 4 3 4 3 3 3 5 4 32 68
T11 Robert Thompson -3 -1 -4 R 4 3 5 4 3 5 3 4 4 35 3 4 3 5 4 4 3 5 4 35 70
T11 Bill Breen E -4 -4 R 5 3 4 5 4 4 3 4 3 35 3 4 3 4 3 3 3 5 4 32 67
T13 Tim Krapfel E -3 -3 R 4 3 5 5 3 5 3 5 3 36 2 4 3 4 4 3 3 5 4 32 68
T13 Bud Lintelman +2 -5 -3 R 4 4 4 5 3 4 3 4 4 35 2 3 3 3 4 4 3 5 4 31 66
T13 Mark Anderson -2 -1 -3 R 3 4 4 7 3 5 3 4 4 37 3 4 3 3 4 3 3 6 4 33 70
T16 Jay Horton -3 +1 -2 R 4 3 4 5 3 7 3 4 4 37 3 4 3 4 5 4 3 5 4 35 72
T16 Bobby Heins -3 +1 -2 R 4 5 3 5 2 5 4 4 4 36 3 5 3 4 3 4 3 5 6 36 72
T16 Dal Daily +1 -3 -2 R 3 4 4 4 3 4 4 4 3 33 3 4 3 4 4 4 4 5 4 35 68
T16 Tom Atchison -1 -1 -2 R 4 4 4 5 2 5 3 4 4 35 3 5 3 4 5 4 3 4 4 35 70
T20 Roy Vucinich +3 -4 -1 R 4 3 4 4 3 5 3 4 3 33 3 4 4 3 4 5 3 4 4 34 67
T20 Mike Harrigan +2 -3 -1 R 5 3 3 4 3 5 3 5 4 35 3 4 3 4 3 4 3 5 4 33 68
T20 Matt Seitz -1 E -1 R 4 3 4 5 4 4 4 4 4 36 3 4 3 5 4 5 3 4 4 35 71
T20 Charlie Bolling -1 E -1 R 4 4 3 5 3 6 3 4 5 37 3 4 2 5 3 5 4 5 3 34 71
24 Quinn Griffing +2 -2 E R 3 3 5 5 4 5 3 5 3 36 3 4 2 5 4 4 3 4 4 33 69
T25 Jim Sheerin +1 E +1 R 4 4 5 5 3 5 3 4 4 37 4 4 3 4 4 4 3 4 4 34 71
T25 Kirk Stauffer +2 -1 +1 R 4 4 4 5 2 5 4 4 4 36 3 4 3 4 4 4 4 4 4 34 70
T25 Chris Black -2 +3 +1 R 4 4 4 6 2 4 4 4 4 36 4 4 3 4 4 4 3 5 7 38 74
T28 Scott Curiel +8 -6 +2 R 4 3 3 5 2 4 3 4 5 33 2 3 3 4 4 4 3 5 4 32 65
T28 James Mason +3 -1 +2 R 4 3 4 5 3 4 3 4 4 34 3 4 3 5 4 4 3 5 5 36 70
T28 Joe Boros +5 -3 +2 R 4 4 4 4 3 5 3 4 4 35 3 4 3 4 3 4 4 4 4 33 68
T31 Joseph Bostic +4 -1 +3 R 4 4 4 4 3 4 4 4 4 35 3 5 3 4 4 4 3 5 4 35 70
T31 Dick Wagley +4 -1 +3 R 4 4 4 5 3 5 4 3 4 36 4 3 4 4 4 4 3 4 4 34 70
T31 Darrell Kestner +4 -1 +3 R 4 4 4 6 2 4 3 4 4 35 3 4 3 4 4 4 3 5 5 35 70
T31 Fran Marrello +4 -1 +3 R 4 4 4 5 3 4 3 5 3 35 3 4 3 5 4 4 3 4 5 35 70
T35 Randy Erskine +3 +1 +4 R 5 5 4 4 2 5 3 5 4 37 4 4 3 4 4 4 4 5 3 35 72
T35 Bill Sautter +3 +1 +4 R 4 5 4 4 3 4 3 3 4 34 4 5 3 5 4 4 4 5 4 38 72
T35 Jeff Whitfield +2 +2 +4 R 4 3 5 4 3 4 4 4 4 35 3 4 4 4 5 4 3 6 5 38 73
T35 Pat Delaney +6 -2 +4 R 4 4 4 4 4 3 4 4 4 35 4 3 3 5 4 3 4 5 3 34 69
T35 Nash Haxel +3 +1 +4 R 4 4 4 4 3 5 5 4 5 38 3 5 3 5 4 4 3 3 4 34 72
T40 Steve Heckel +2 +3 +5 R 5 4 4 5 3 5 3 4 5 38 5 4 3 5 3 4 3 5 4 36 74
T40 Chuck Milne E +5 +5 R 4 4 4 6 3 5 3 4 4 37 4 4 4 4 5 4 4 5 5 39 76
T40 Paul Gooden +3 +2 +5 R 3 5 5 4 3 4 4 4 3 35 4 4 4 4 4 4 3 6 5 38 73
T40 Herb Moreland +5 E +5 R 4 4 5 3 3 4 4 4 4 35 4 4 3 4 4 4 3 5 5 36 71
T40 John DeForest +3 +2 +5 R 4 5 4 6 3 4 5 3 5 39 2 4 3 4 4 4 4 5 4 34 73
T40 David Levine +5 E +5 R 4 4 4 5 3 4 3 4 4 35 2 5 3 4 4 4 4 5 5 36 71
T40 Peter Procops +4 +1 +5 R 4 4 4 5 3 4 4 4 4 36 3 4 3 4 4 5 4 4 5 36 72
T40 Rob Shuey +4 +1 +5 R 3 5 4 4 3 5 3 4 4 35 3 4 4 5 4 4 3 6 4 37 72
48 John Paesani +4 +2 +6 R 4 3 4 5 3 4 3 4 5 35 4 4 3 7 4 4 3 5 4 38 73
T49 Gary Groh +4 +3 +7 R 5 3 4 5 4 5 4 5 5 40 3 4 4 4 3 4 3 5 4 34 74
T49 Bob Meyer +6 +1 +7 R 4 4 4 5 3 5 3 4 3 35 4 4 2 5 4 3 4 6 5 37 72
T49 Brian Fogt +3 +4 +7 R 4 4 4 6 3 6 4 4 4 39 3 5 4 5 4 4 2 5 4 36 75
T49 Mike Diffley +5 +2 +7 R 4 3 4 6 3 5 3 4 3 35 4 3 3 5 4 3 4 7 5 38 73
T53 Jim Smoot +7 +1 +8 R 4 4 4 5 3 5 4 5 4 38 3 4 4 4 3 4 3 5 4 34 72
T53 Ron Rawls +3 +5 +8 R 6 4 4 6 3 5 4 4 3 39 3 4 3 5 6 4 3 4 5 37 76
T55 Jack McConachie +6 +3 +9 R 4 4 3 5 4 5 3 4 4 36 5 4 3 4 4 4 4 6 4 38 74
T55 Rick Pohle +4 +5 +9 R 4 4 4 5 3 6 3 4 4 37 3 4 3 5 4 5 4 6 5 39 76
T55 Mark Faulkner +8 +1 +9 R 5 4 4 7 3 4 3 4 4 38 3 4 3 4 4 5 3 4 4 34 72
T55 Craig Stevens +10 -1 +9 R 6 3 4 4 3 5 4 4 4 37 3 4 3 4 3 4 3 5 4 33 70
T59 Denny Ford +11 -1 +10 R 4 4 4 4 3 5 4 5 4 37 3 4 2 4 4 4 3 5 4 33 70
T59 Mike Lawrence +9 +1 +10 R 4 5 4 5 2 5 3 4 3 35 4 3 3 5 4 6 3 5 4 37 72
T59 Doug Bauman +10 E +10 R 4 4 4 5 4 5 4 3 4 37 3 4 2 4 4 4 4 5 4 34 71
T59 Jeff Strong +12 -2 +10 R 4 5 3 4 3 6 5 4 4 38 3 3 2 3 4 4 2 5 5 31 69
T59 Ken Mine +8 +2 +10 R 4 4 4 5 3 5 4 5 5 39 4 4 2 4 3 4 3 5 5 34 73
T64 Gary Trivisonno +9 +2 +11 R 4 4 5 4 3 6 3 4 4 37 3 3 4 4 5 3 4 6 4 36 73
T64 Tom Waitrovich +6 +5 +11 R 4 4 4 6 3 5 4 4 4 38 4 4 4 5 4 6 2 5 4 38 76
T64 Bob Dolan +6 +5 +11 R 4 5 5 5 3 5 3 4 3 37 3 4 3 5 4 5 4 6 5 39 76
T64 David Carich +3 +8 +11 R 5 4 5 5 3 5 3 4 4 38 4 4 3 5 5 5 3 8 4 41 79
T68 Tom Joyce +5 +7 +12 R 4 4 5 5 4 4 3 4 3 36 4 5 4 4 4 5 4 5 7 42 78
T68 Art Romero +10 +2 +12 R 4 3 2 5 3 5 5 5 4 36 5 5 3 4 4 4 2 5 5 37 73
T68 CJ Reeves +8 +4 +12 R 4 4 4 7 4 5 3 4 5 40 3 4 3 4 3 5 3 5 5 35 75
71 Jeb Boyle +6 +7 +13 R 4 4 5 5 4 6 4 5 5 42 3 4 3 5 4 4 3 5 5 36 78
T72 Roger Kennedy +13 +2 +15 R 5 4 4 6 3 5 3 4 4 38 3 5 4 4 4 4 3 4 4 35 73
T72 Dan Mullins +10 +5 +15 R 5 5 4 5 3 5 3 6 4 40 3 4 3 5 4 4 4 5 4 36 76
T72 Gary Anderson +9 +6 +15 R 5 4 5 5 3 4 4 4 4 38 4 5 3 5 4 4 4 5 5 39 77
T72 Chris Dachisen +13 +2 +15 R 4 4 5 4 3 4 4 3 5 36 3 5 3 5 6 4 4 4 3 37 73
T76 Bob Bilbo +11 +5 +16 R 4 4 5 4 3 5 4 4 6 39 4 4 3 4 4 4 4 5 5 37 76
T76 Don Brigham +13 +3 +16 R 5 3 4 4 3 5 3 5 4 36 3 5 4 5 4 4 3 5 5 38 74
T76 John Kerins +9 +7 +16 R 5 5 5 5 4 8 3 4 3 42 3 4 4 5 4 4 3 5 4 36 78
T76 Bill Andrews +14 +2 +16 R 4 4 5 5 2 5 4 3 5 37 5 4 4 4 4 4 3 4 4 36 73
T76 Dan Koesters +9 +7 +16 R 5 5 5 7 4 5 4 4 4 43 3 4 3 4 4 4 4 5 4 35 78
T81 Michael Ford +15 +2 +17 R 5 4 4 4 3 5 3 4 4 36 4 3 3 4 5 4 4 5 5 37 73
T81 Mark Kirk +10 +7 +17 R 4 4 5 5 3 5 4 5 5 40 3 4 4 4 4 6 3 5 5 38 78
T81 Tom Gorman +14 +3 +17 R 4 5 3 5 3 5 3 4 4 36 3 4 4 5 5 4 3 5 5 38 74
T81 Rob Schaal +8 +9 +17 R 4 6 5 5 3 5 3 4 4 39 5 3 4 7 3 4 4 6 5 41 80
T81 Larry Furey +14 +3 +17 R 4 4 3 5 4 5 4 3 4 36 3 4 3 5 4 5 4 5 5 38 74
T81 Kevin Wilczewski +11 +6 +17 R 4 5 4 7 4 5 4 4 5 42 4 4 2 4 5 4 3 5 4 35 77
T81 James Boyle +13 +4 +17 R 4 4 3 4 3 5 5 4 4 36 3 5 3 5 5 4 4 5 5 39 75
T81 George Smith +16 +1 +17 R 5 3 4 5 2 4 5 3 4 35 3 4 4 5 5 4 3 5 4 37 72
T89 Rick Whitfield +14 +4 +18 R 5 4 4 4 3 5 5 5 4 39 4 4 4 4 4 4 4 4 4 36 75
T89 Peter Serafimoff +12 +6 +18 R 4 4 3 5 2 5 3 4 5 35 4 5 2 7 4 5 5 6 4 42 77
91 Jeffrey DiMarco +15 +4 +19 R 4 4 4 5 4 5 4 5 4 39 4 5 3 5 3 4 3 5 4 36 75
T92 Bob Joyce +11 +9 +20 R 5 4 6 5 3 5 3 5 4 40 5 5 3 5 3 4 3 6 6 40 80
T92 Terry Carlson +14 +6 +20 R 5 5 4 5 4 5 3 4 4 39 5 4 4 4 5 4 3 5 4 38 77
T92 Ken Corliss +9 +11 +20 R 4 6 5 8 3 5 3 5 4 43 4 4 4 5 5 4 3 5 5 39 82
T92 Peter Latkiewicz +15 +5 +20 R 4 4 3 5 3 5 4 5 4 37 3 4 4 5 4 5 4 4 6 39 76
96 Don Germer +15 +6 +21 R 4 4 5 4 3 5 4 5 4 38 2 5 4 5 4 5 4 5 5 39 77
97 Scott Jenkins +15 +7 +22 R 3 4 4 4 4 5 4 3 6 37 7 4 3 5 5 4 3 5 5 41 78
T98 Brian Lowe +14 +9 +23 R 5 4 4 5 2 6 4 4 4 38 4 5 3 5 5 5 4 5 6 42 80
